Back to:
Computers
Dell SE198WFP (Silver) LCD Monitor |
|
Product Rating:
Featuring a sleek arctic silver bezel, the SE198WFP is also extremely stylish in design and looks great with any consumer desktops and notebook systems.
|
|
||||||||
| Key Features | |
| Monitor Type | Flat Panel LCD TFT (Active Matrix) |
| Contrast Ratio | 1,000:1 |
| Aspect Ratio | 16:10 |
| Brightness | 300 cd/m² |
| Response Time | 5 ms |
| Dot Pitch | 0.285 mm |
| Viewable Picture Size | 19 in. |
| Connectivity | |
| Digital Video Input Standard | DVI-D |
| Technical Features | |
| Form Factor | Desktop |
| Max. Viewing Angle - Horizontal | 160 |
| Max. Viewing Angle - Vertical | 160 |
| Native (Recommended) Resolution | 1440 x 900 |
| Miscellaneous | |
| Power Consumption | 32 Watt |
| Other Features | Non-Glare • Slim Bezel (Thin Frame) • VESA External Mounting |
| Exterior Color | Silver |
| Release Date | October, 2007 |
| Product ID | 42235996 |
|
|
|
|
Monitors Buying Guide
at eBay
Monitors Buying Guide
at HalfValue.com
Computer Monitor Buying Guide
at How Stuff Works